Springfield Eviction Filing Overview
Springfield has 42,595 renter households. There were 2,292 eviction filings in Springfield in 2025. The city currently has an eviction filing rate of 5.38%.
Overall there were 2,154 in the past year (March 2025-February 2026) in Springfield, MO. In February 2026 alone, there were 146 eviction filings.
Springfield
Households Threatened & Serial Filings
Springfields’s serial filing rate is 14.02%. There were 4,431 filings against 3,694 unique households. Of those, 518 received more than one filing.
District Analysis
District 3 had the most filings in 2025, with 733 filings. The district with the fewest filings was District 4 with 377 filings.
| District | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 YTD |
|---|---|---|---|---|---|---|---|
| 1 | 549 | 578 | 586 | 661 | 599 | 571 | 65 |
| 2 | 439 | 464 | 511 | 544 | 612 | 611 | 83 |
| 3 | 409 | 420 | 576 | 648 | 596 | 733 | 96 |
| 4 | 262 | 280 | 396 | 401 | 410 | 377 | 56 |
| District | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 YTD |
|---|---|---|---|---|---|---|---|
| 1 | 6.97% | 7.33% | 7.43% | 8.39% | 7.60% | 7.24% | 0.82% |
| 2 | 4.16% | 4.40% | 4.84% | 5.15% | 5.80% | 5.79% | 0.79% |
| 3 | 2.80% | 2.87% | 3.94% | 4.43% | 4.08% | 5.02% | 0.66% |
| 4 | 2.63% | 2.81% | 3.97% | 4.02% | 4.11% | 3.78% | 0.56% |
At 7.24%, District 1 had the highest eviction filing rate in 2025. District 4 had the lowest, at 3.78%.
Filings By District
The following maps show in which Census tracts the most filings occurred over the past year.